<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#VisualHistory | ROUTES</title>
	<atom:link href="https://routes-mag.com/tag/visualhistory/feed/" rel="self" type="application/rss+xml" />
	<link>https://routes-mag.com</link>
	<description>A Guide to African-American Culture</description>
	<lastBuildDate>Mon, 13 Apr 2026 16:25:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Iconic Visuals: Celebrating Black History MonthThrough Powerful Imagery</title>
		<link>https://routes-mag.com/iconic-visuals-celebrating-black-history-monththrough-powerful-imagery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iconic-visuals-celebrating-black-history-monththrough-powerful-imagery</link>
					<comments>https://routes-mag.com/iconic-visuals-celebrating-black-history-monththrough-powerful-imagery/#respond</comments>
		
		<dc:creator><![CDATA[Souleo]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 17:00:00 +0000</pubDate>
				<category><![CDATA[African-American history]]></category>
		<category><![CDATA[#ArleneGottfried]]></category>
		<category><![CDATA[#ArtAsActivism]]></category>
		<category><![CDATA[#ArtisticExpression]]></category>
		<category><![CDATA[#BlackArt]]></category>
		<category><![CDATA[#BlackArtists]]></category>
		<category><![CDATA[#BlackCreatives]]></category>
		<category><![CDATA[#BlackCulture]]></category>
		<category><![CDATA[#BlackExcellence]]></category>
		<category><![CDATA[#BlackHistory]]></category>
		<category><![CDATA[#BlackHistoryMonth]]></category>
		<category><![CDATA[#CelebratingBlackVoices]]></category>
		<category><![CDATA[#CulturalLegacy]]></category>
		<category><![CDATA[#ElizabethCatlett]]></category>
		<category><![CDATA[#HistoricalPhotography]]></category>
		<category><![CDATA[#LegacyInImages]]></category>
		<category><![CDATA[#PhotographyMatters]]></category>
		<category><![CDATA[#PowerfulImagery]]></category>
		<category><![CDATA[#RepresentationMatters]]></category>
		<category><![CDATA[#VisualHistory]]></category>
		<category><![CDATA[#VisualStorytelling]]></category>
		<guid isPermaLink="false">https://routes-mag.com/?p=46939</guid>

					<description><![CDATA[<p>A Daily Journey Through Black History Month Black History Month is a time for reflection, celebration, and storytelling — stories not only told in words</p>
<p>The Post<a href="https://routes-mag.com/iconic-visuals-celebrating-black-history-monththrough-powerful-imagery/">Iconic Visuals: Celebrating Black History MonthThrough Powerful Imagery</a> first appeared on <a href="https://routes-mag.com">ROUTES</a>. <p>]]></description>
		
					<wfw:commentRss>https://routes-mag.com/iconic-visuals-celebrating-black-history-monththrough-powerful-imagery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Visual History of Black Creative Spaces by Alex Harsley</title>
		<link>https://routes-mag.com/alex-harsleys-visual-history-of-black-creative-spaces/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alex-harsleys-visual-history-of-black-creative-spaces</link>
					<comments>https://routes-mag.com/alex-harsleys-visual-history-of-black-creative-spaces/#respond</comments>
		
		<dc:creator><![CDATA[Ellen Levitt]]></dc:creator>
		<pubDate>Sun, 09 Jun 2024 06:05:58 +0000</pubDate>
				<category><![CDATA[African-American history]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[#125thStreet]]></category>
		<category><![CDATA[#AfricanAmericanArtists]]></category>
		<category><![CDATA[#AlexHarsley]]></category>
		<category><![CDATA[#ApolloTheater]]></category>
		<category><![CDATA[#ArtExhibition]]></category>
		<category><![CDATA[#BlackHistory]]></category>
		<category><![CDATA[#CommunityArts]]></category>
		<category><![CDATA[#CreativeSpaces]]></category>
		<category><![CDATA[#CulturalEvolution]]></category>
		<category><![CDATA[#CulturalHeritage]]></category>
		<category><![CDATA[#EntertainmentHistory]]></category>
		<category><![CDATA[#HarlemRenaissance]]></category>
		<category><![CDATA[#LiveArts]]></category>
		<category><![CDATA[#MusicalLegends]]></category>
		<category><![CDATA[#PhotographyExhibit]]></category>
		<category><![CDATA[#PortraitPhotography]]></category>
		<category><![CDATA[#TourismInHarlem]]></category>
		<category><![CDATA[#VictoriaTheater]]></category>
		<category><![CDATA[#VisualHistory]]></category>
		<category><![CDATA[Harlem]]></category>
		<guid isPermaLink="false">https://routes-mag.com/?p=41127</guid>

					<description><![CDATA[<p>“From the Victoria to the Village: Alex Harsley’s Visual History of Black Creative Spaces” This retrospective by Alex Harsley features portraits of famous Black Americans</p>
<p>The Post<a href="https://routes-mag.com/alex-harsleys-visual-history-of-black-creative-spaces/">Visual History of Black Creative Spaces by Alex Harsley</a> first appeared on <a href="https://routes-mag.com">ROUTES</a>. <p>]]></description>
		
					<wfw:commentRss>https://routes-mag.com/alex-harsleys-visual-history-of-black-creative-spaces/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
